Live Chat
(empty)
Login
"We are an Open Book! - Let's Compare Everything."
NameBirth.com Shared Hosting | NameBirth.com WordPress Hosting | Others | Better or Worse? | |
---|---|---|---|---|
Physical Memory | 1 GB | 3 GB - 6 GB | 256 MB | You decide! |
I/O Usage | 1 MB | 1 MB - 6 MB | 512 KB | You decide! |
IOPS | 1,024 | 1,024 - 4,096 | N/A | You decide! |
Entry Processes | 20 | 80 | 10 | You decide! |
CloudLinux | 5.11*, 6.5, 6.6, 6.7, 6.8, 6.9* | 7.7 | - | You decide! |
Apache | 2.2.34* | 2.2.34* | 2.4.25 (one) | You decide! |
cPanel | 78 (2020 version) | 78 (2020 version) | 56 - 58 | You decide! |
PHP | 5.2/5.3/5.4/5.5/5.6/7.0/7.1/7.2/7.3 (2020) | 5.2/5.3/5.4/5.5/5.6/7.0/7.1/7.2/7.3 (2020) | ||
MySQL version (server) | 5.5, 5.6, 5.7 (2017 - 2020) | 5.5, 5.6, 5.7 (2017 - 2020) | ||
MySQL client | 5.1.73 | 5.1.73 | ||
Python 2.6.6 | 2.6.6 | 2.6.6 | ||
PEAR | Yes | Yes | ||
phpMyAdmin | 4 | 4 | ||
CloudFlare | Supported | Supported | ||
Softaculous | Supported | Supported | ||
ionCube Loader | Yes | Yes | ||
PDO_MySQL | Yes | Yes | ||
Perl | Yes | Yes | ||
PHP Safe Mode | Yes | Yes | ||
mcrypt | Yes | Yes | ||
Zend Engine | Yes | Yes | ||
eAccelerator | Yes | Yes | ||
Ruby | Yes | Yes | ||
zlib | Yes | Yes | ||
cURL | Yes | Yes | ||
cURL Library Functions | Yes | Yes | ||
MySQL Stored Procedures | Yes | Yes | ||
ImageMagick | Yes | Yes | ||
Zend Optimizer | Available | Available | ||
Zend Guard Loader | Available | Available | ||
mod_mime.c | Available | Available | ||
jQuery | Available | Available | ||
InnoDB | Available | Available | ||
SSI | Available | Available | ||
mod_rewrite / URL rewrite | Available | Available | ||
Ruby On Rails | Available | Available | ||
Javascripts (only if embedded in HTML) | Available | Available | ||
soap module | Available | Available | ||
json | Available | Available | ||
Node JS | Available | Available | ||
MongoDB | Available | Available | ||
Antivirus - Clam AV | Installed | Installed | ||
Password protected folders | Supported | Supported | ||
Hotlink Protection | Supported | Supported | ||
Leech Protection | Supported | Supported | ||
WordPress, Joomla, Drupal, Prestashop ... | Supported | Supported | ||
MySQL client | Yes | Yes | ||
Toad for MySQL | Yes | Yes | ||
MYSQL: MyISAM | Yes | Yes | ||
formmail.cgi | Yes | Yes | ||
SFTP | Supported | Supported | ||
FTPES | Supported | Supported |
Limit | Terms | |
---|---|---|
Bandwidth | Unmetered | - |
Web Space | Unmetered | Should only be used for website related files |
Subdomains | 999+ | - |
MySQL® Databases | 999+ | - |
Email Accounts | 999+ | - |
Email Space | Unmetered | Refreshed every year (with backup) |
= Industry best hosting specs
Unmetered Hosting Policy – Explained
DISK SPACE
There is no cap on the disk space we provide to deliver the content of your website. As long as you are fully compliant with our Terms of Service and utilize storage for the normal operation of your NameBirth.com website, you will have access to unlimited space. Please keep in mind that in a few cases, we have had to work with customers to reduce the number of files they are using. Typically, these file counts are in the tens of thousands, and we've been able to help our customers manage them effectively.
Important**: File sharing and video streaming are not allowed.
BANDWIDTH
We have no set limits when it comes to bandwidth — which is the amount of traffic and data that flows between your website and the rest of the internet — and our architecture was built to support more than 99.5% of our customers' bandwidth demands. Because we offer what is known as a shared architecture, our customers share both the hardware and the "pipes" we use to transmit data across the web, so we do monitor bandwidth to ensure optimum performance for our customers. Again, we are able to support more than 99.5% of customers with no issues at all. However, in some wonderful cases, customers become so successful that their traffic and data transfer outgrow our shared architecture. When that happens, we work with the customer to identify scalable solutions, such as our Virtual Private Servers.